View Single Post
  #2  
Old 28-05-2004, 12:30
smiley's Avatar
smiley smiley is offline
De Paddock Enthousiast
 
Join Date: Apr 2004
Location: bilzen
Posts: 2,363
de eerse vrije training

Pl. Fahrer Fahrzeug Zeit Abstand
1. A. Davidson BAR-Honda 01.29,447 -
2. M. Schumacher Ferrari 01.29,631 + 0.00,184
3. R. Barrichello Ferrari 01.29,865 + 0.00,418
4. M. Webber Jaguar-Cosworth 01.31,448 + 0.02,001
5. R. Zonta Toyota 01.31,587 + 0.02,140
6. K. Räikkönen McLaren-Mercedes 01.31,643 + 0.02,196
7. F. Massa Sauber-Petronas 01.31,673 + 0.02,226
8. R. Schumacher Williams-BMW 01.31,680 + 0.02,233
9. F. Alonso Renault 01.31,768 + 0.02,321
10. J. Button BAR-Honda 01.31,770 + 0.02,323
11. J. Montoya Williams-BMW 01.31,782 + 0.02,335
12. O. Panis Toyota 01.31,910 + 0.02,463
13. D. Coulthard McLaren-Mercedes 01.32,301 + 0.02,854
14. T. Sato BAR-Honda 01.32,500 + 0.03,053
15. J. Trulli Renault 01.32,696 + 0.03,249
16. C. da Matta Toyota 01.32,915 + 0.03,468
17. T. Glock Jordan-Ford 01.33,925 + 0.04,478
18. N. Heidfeld Jordan-Ford 01.33,971 + 0.04,524
19. C. Klien Jaguar-Cosworth 01.34,402 + 0.04,955
20. G. Pantano Jordan-Ford 01.34,488 + 0.05,041
21. B. Wirdheim Jaguar-Cosworth 01.35,043 + 0.05,596
22. Z. Baumgartner Minardi-Ford 01.35,186 + 0.05,739
23. G. Bruni Minardi-Ford 01.35,455 + 0.06,008
24. B. Leinders Minardi-Cowsorth 01.37,609 + 0.08,162
25. G. Fisichella Sauber-Petronas ohne Zeit -
Reply With Quote