Grand Prix F1 Siverstone
2004 British Grand Prix
resuslts practice 2 saturday 10 july
Pos No Driver Team Laps Time/Retired Grid Points
1 6 Kimi Räikkönen McLaren-Mercedes 1:18.280
2 9 Jenson Button BAR-Honda 1:18.414
3 2 Rubens Barrichello Ferrari 1:18.623
4 7 Jarno Trulli Renault 1:18.694
5 4 Marc Gene Williams-BMW 1:18.832
6 3 Juan Pablo Montoya Williams-BMW 1:18.912
7 5 David Coulthard McLaren-Mercedes 1:18.919
8 1 Michael Schumacher Ferrari 1:18.951
9 8 Fernando Alonso Renault 1:19.169
10 11 Giancarlo Fisichella Sauber-Petronas 1:19.895
11 16 Cristiano da Matta Toyota 1:20.183
12 12 Felipe Massa Sauber-Petronas 1:20.281
13 14 Mark Webber Jaguar-Cosworth 1:20.310
14 17 Olivier Panis Toyota 1:20.531
15 18 Nick Heidfeld Jordan-Ford 1:20.749
16 10 Takuma Sato BAR-Honda 1:20.837
17 15 Christian Klien Jaguar-Cosworth 1:20.913
18 21 Zsolt Baumgartner Minardi-Cosworth 1:21.980
19 19 Giorgio Pantano Jordan-Ford 1:22.014
20 20 Gianmaria Bruni Minardi-Cosworth 1:23.941
even de timing van de laatste vrij training en nu de qualifying bezig is ben ik echt benieuwd wie hiet de pole gaat pakken
|