Thread: WRC Japan
View Single Post
  #1  
Old 03-09-2004, 10:40
Rasse's Avatar
Rasse Rasse is offline
De Paddock Regular
 
Join Date: Aug 2003
Location: Ten Oosten van Antwerpen
Posts: 256
WRC Japan

De stand na de eerste lus , met 4 KP's gereden:

1. 1 Solberg-Mills Subaru Impr A8 44'57"700 101.3 km/h 1 1
2. 5 Gronholm-Rautia Peugeot 307 A8 45'17"600 + 00'19"90 2 2
3. 3 Loeb-Elena Citroen Xsa A8 45'19"100 + 00'21"40 3 3
4. 7 Martin-Park Ford Focus A8 45'36"100 + 00'38"40 4 4
5. 4 Sainz-Marti Citroen Xsa A8 45'37"300 + 00'39"60 5 5
6. 8 Duval-Droeven Ford Focus A8 45'45"000 + 00'47"30 6 6
7. 2 Hirvonen-Lehtin Subaru Impr A8 46'07"500 + 01'09"80 7 7
8. 6 Rovanpera-Pieti Peugeot 307 A8 46'57"900 + 02'00"20 8 8
9. 31 Arai-Sircombe Subaru Impr N4 48'30"700 + 03'33"00 1 1
10. 11 Warmbold-Price Ford Focus A8 48'34"600 + 03'36"90 9 9
11. 32 Nutahara-Hayash Mitsubishi N4 48'49"600 + 03'51"90 2 2
12. 42 Kamada-Kase Subaru Impr N4 49'01"800 + 04'04"10 3 3
13. 40 Andersson-Ander Suzuki Igni A6 49'10"300 + 04'12"60 10 1
14. 50 Iwashita-Takesh Mitsubishi N4 49'10"900 + 04'13"20 4 4
15. 37 Katsuhiko-Stace Mitsubishi N4 49'14"400 + 04'16"70 5 5
16. 39 Atkinson-Atkins Suzuki Igni A6 49'15"600 + 04'17"90 11 2
17. 33 Herridge-MacNea Subaru Impr N4 49'26"800 + 04'29"10 6 6
18. 43 Yanagisawa-Misa Subaru Impr N4 49'30"700 + 04'33"00 7 7
19. 34 Crocker-Foletta Subaru Impr N4 49'36"700 + 04'39"00 8 8
20. 44 Sumiyama-Hoshin Subaru Impr N4 49'40"300 + 04'42"60 9 9
Reply With Quote