View Single Post
  #15  
Old 05-01-2005, 17:36
POL's Avatar
POL POL is offline
De Paddock Rookie
 
Join Date: Apr 2004
Posts: 63
1 306 PETERHANSEL / COTTRET MITSUBISHI 4h 00' 29" 00' 00"
2 307 SABY / PERIN VOLKSWAGEN 4h 07' 55" 07' 26"
3 312 ALPHAND / PICARD MITSUBISHI 4h 09' 46" 09' 17"
4 300 SCHLESSER / BORSOTTO SCHLES-FORD-RAID 4h 11' 36" 11' 07"
5 318 AL ATTIYAH / GUEHENNEC BMW 4h 12' 02" 11' 33"
6 310 KLEINSCHMIDT / PONS VOLKSWAGEN 4h 12' 59" 12' 30"
7 321 DE MEVIUS / DUBOIS NISSAN 4h 16' 55" 16' 26"
8 315 SOUSA / DELLI - ZOTTI NISSAN 4h 17' 59" 17' 30"
9 313 KANKKUNEN / REPO VOLKSWAGEN 4h 18' 09" 17' 40"
10 314 DE VILLIERS / LURQUIN NISSAN 4h 23' 44" 23' 15"
11 319 SHINOZUKA / MAIMON NISSAN 4h 26' 01" 25' 32"
12 305 MAGNALDI / FORTHOMME HONDA 4h 28' 37" 28' 08"
13 303 HENRARD / DE ROISSARD VOLKSWAGEN 4h 28' 50" 28' 21"

uitslag van de rit volgens www.dakar.com
Reply With Quote