Resultaat race 1:
1 6 Fabrizio GIOVANARDI ITA Alfa Romeo 156 21:12.294 10 150.45 2:05.952
2 3 James THOMPSON GBR Alfa Romeo 156 21:15.088 10 2.794 150.12 2:05.942
3 1 Andy PRIAULX GBR BMW 320i 21:18.428 10 6.134 149.73 2:06.960
4 5 Antonio GARCIA ESP BMW 320i 21:19.187 10 6.893 149.64 2:06.035
5 8 Rickard RYDELL SWE SEAT Toledo Cupra 21:20.312 10 8.018 149.51 2:06.145
6 4 Alessandro ZANARDI ITA BMW 320i 21:21.807 10 9.513 149.33 2:06.560
7 2 Gabriele TARQUINI ITA Alfa Romeo 156 21:26.789 10 14.495 148.75 2:06.279
8 7 Augusto FARFUS JR. BRA Alfa Romeo 156 21:32.005 10 19.711 148.15 2:05.998
9 43 Dirk MULLER GER BMW 320i 21:32.492 10 20.198 148.10 2:07.143
10 23 Alain MENU SUI Chevrolet Lacetti 21:35.099 10 22.805 147.80 2:08.144
11 28 I Carl ROSENBLAD SWE BMW 320i 21:36.920 10 24.626 147.59 2:08.046
12 31 I Giuseppe CIRO ITA BMW 320i 21:40.988 10 28.694 147.13 2:08.111
13 32 I Marc HENNERICI GER BMW 320i 21:45.160 10 32.866 146.66 2:07.516
14 30 I Stefano D'ASTE ITA BMW 320i 21:46.142 10 33.848 146.55 2:07.769
15 27 I Adriano DE MICHELI ITA Honda Accord Euro R 21:46.406 10 34.112 146.52 2:07.566
16 21 Robert HUFF GBR Chevrolet Lacetti 21:46.764 10 34.470 146.48 2:08.284
17 9 Jordi GENE ESP SEAT Leon 21:46.878 10 34.584 146.47 2:06.681
Not Classified
38 I Erkut KIZILIRMAK TUR SEAT Toledo Cupra 13:17.618 6 D.N.F. 143.61 2:10.313
22 Nicola LARINI ITA Chevrolet Lacetti 22:28.132 6 N.C.F. 84.97 2:07.590
20 I Tom CORONEL NED SEAT Toledo Cupra 10:51.058 5 D.N.F. 146.43 2:07.460
29 Stephane ORTELLI MON SEAT Toledo Cupra 10:58.801 5 D.N.F. 144.71 2:08.067
10 Peter TERTING GER SEAT Toledo Cupra 23:01.109 5 N.C.F. 69.02 2:06.993
42 Jorg MULLER GER BMW 320i 9:12.416 4 D.N.F. 137.79 2:14.925
16 Michael FUNKE GER Ford Focus 4:29.097 2 D.N.F. 140.04 2:09.973
14 Thomas KLENKE GER Ford Focus 2:52.891 1 D.N.F. 106.81
Fastest Lap
3 James THOMPSON Alfa Romeo 156 2:05.942 2 94.81mph 152.58
20 I Tom CORONEL SEAT Toledo Cupra 2:07.460 2 93.68mph 150.76
Bron:
www.msttiming.com