Race 1
N° Driver Laps Time GAP
1 18 Salvatore TAVANO (Alfa Romeo 156 ) 18 00:57:38.172
2 15 Augusto FARFUS (Alfa Romeo 156 ) 18 00:57:38.482 + 0.310
3 24 Ryan SHARP (Honda Accord Euro R ) 18 00:57:43.155 + 4.983
4 20 Tom CORONEL (SEAT Leon ) 18 00:57:43.583 + 5.411
5 11 James THOMPSON (SEAT Leon ) 18 00:57:57.973 + 19.801
6 43 Dirk MULLER (BMW 320si ) 18 00:57:59.788 + 21.616
7 16 Gianni MORBIDELLI (Alfa Romeo 156 ) 18 00:58:01.440 + 23.268
8 3 Rickard RYDELL (SEAT Leon ) 18 00:58:03.412 + 25.240
9 10 Peter TERTING (SEAT Leon ) 18 00:58:03.754 + 25.582
10 2 Gabriele TARQUINI (SEAT Leon ) 18 00:58:05.405 + 27.233
11 9 Jordi GENE (SEAT Leon ) 18 00:58:05.747 + 27.575
12 8 Alain MENU (Chevrolet Lacetti ) 18 00:58:06.251 + 28.079
13 23 Pierre-Yves CORTHALS (Honda Accord Euro R ) 18 00:58:08.012 + 29.840
14 12 Yvan MULLER (SEAT Leon ) 18 00:58:09.064 + 30.892
15 7 Nicola LARINI (Chevrolet Lacetti ) 18 00:58:14.597 + 36.425
16 19 Maurizio CERESOLI (SEAT Toledo Cupra ) 18 00:58:14.975 + 36.803
17 4 Alessandro ZANARDI (BMW 320si ) 18 00:58:21.384 + 43.212
18 1 Andy PRIAULX (BMW 320si ) 18 00:58:22.075 + 43.903
19 42 Jorg MULLER (BMW 320si ) 18 00:58:22.228 + 44.056
20 34 Diego ROMANINI (BMW 320i ) 18 00:58:31.040 + 52.868
21 41 Duncan HUISMAN (BMW 320si ) 18 00:58:31.924 + 53.752
22 31 Stefano D'ASTE (BMW 320i ) 18 00:58:33.566 + 55.394
23 30 Luca RANGONI (BMW 320si ) 18 00:58:40.950 + 1:02.778
24 32 Oscar HIDALGO (BMW 320i ) 17 00:58:41.848 + 1 LAP
- 6 Robert HUFF (Chevrolet Lacetti ) 0 00:00:00.000 D.N.F.
|