Race 2
N° Driver Laps Time GAP
1 15 Augusto FARFUS (Alfa Romeo 156 ) 16 00:28:42.876
2 16 Gianni MORBIDELLI (Alfa Romeo 156 ) 16 00:28:44.279 + 1.403
3 3 Rickard RYDELL (SEAT Leon ) 16 00:28:53.176 + 10.300
4 43 Dirk MULLER (BMW 320si ) 16 00:28:57.205 + 14.329
5 11 James THOMPSON (SEAT Leon ) 16 00:29:04.313 + 21.437
6 20 Tom CORONEL (SEAT Leon ) 16 00:29:06.720 + 23.844
7 1 Andy PRIAULX (BMW 320si ) 16 00:29:06.834 + 23.958
8 2 Gabriele TARQUINI (SEAT Leon ) 16 00:29:09.342 + 26.466
9 9 Jordi GENE (SEAT Leon ) 16 00:29:12.169 + 29.293
10 23 Pierre-Yves CORTHALS (Honda Accord Euro R ) 16 00:29:12.442 + 29.566
11 41 Duncan HUISMAN (BMW 320si ) 16 00:29:16.394 + 33.518
12 30 Luca RANGONI (BMW 320si ) 16 00:29:23.300 + 40.424
13 34 Diego ROMANINI (BMW 320i ) 16 00:29:31.468 + 48.592
14 32 Oscar HIDALGO (BMW 320i ) 16 00:30:10.628 + 1:27.752
15 42 Jorg MULLER (BMW 320si ) 15 00:29:51.230 + 1 LAP
16 19 Maurizio CERESOLI (SEAT Toledo Cupra ) 14 00:25:42.126 + 2 LAPS
- 10 Peter TERTING (SEAT Leon ) 11 00:20:02.986 D.N.F.
- 31 Stefano D'ASTE (BMW 320i ) 9 00:16:34.478 D.N.F.
- 7 Nicola LARINI (Chevrolet Lacetti ) 7 00:13:25.359 D.N.F.
- 24 Ryan SHARP (Honda Accord Euro R ) 5 00:09:45.037 D.N.F.
- 18 Salvatore TAVANO (Alfa Romeo 156 ) 4 00:07:23.067 D.N.F.
- 8 Alain MENU (Chevrolet Lacetti ) 4 00:07:46.112 D.N.F.
- 4 Alessandro ZANARDI (BMW 320si ) 2 00:03:50.037 D.N.F.
- 12 Yvan MULLER (SEAT Leon ) 2 00:03:50.250 D.N.F.
|