1. 34 / GT1 / PSI Experience / Corvette C6-R / 1.54,625
2. 2 / GT1 / Vitaphone Racing Team / Maserati MC12 GT1 / +1,128
3. 4 / GT1 / GLPK-Carsport / Corvette C6-R / +1,234
4. 9 / GT1 / Zakspeed Racing / Saleen S7R / +1,295
5. 33 / GT1 / Race Aliiance Motorsport / Aston Martin DBR9 / +2,384
6. 1 / GT1 / Vitaphone Racing Team / Maserati MC12 GT1 / +2,782
7. 23 / GT1 / Aston Martin Racing BMS / Aston Martin DBR9 / +2,885
8. 5 / GT1 / Phoenix Racing / Aston Martin DBR9 / +2,993
9. 24 / GT1 / Aston Martin Racing BMS / Aston Martin DBR9 / +4,570
10. 11 / GT1 / Balfe Motorsport / Saleen S7R / +5,638
11. 63 / GT2 / Scuderia Ecosse / Ferrari 430 GT2 / +6,265
12. 62 / GT2 / Scuderia Ecosse / Ferrari 430 GT2 / +7,455
13. 59 / GT2 / AF Corse / Ferrari 430 GT2 / +8,282
14. 55 / GT2 / JMB Racing / Ferrari 430 GT2 / +8,337
15. 58 / GT2 / AF Corse / Ferrari 430 GT2 / +9,491
16. 74 / GT2 / Ebimotors / Porsche 996 GT3-RSR / +11,008
17. 52 / GT2 / Renauer Motorsport / Porsche 996 GT3-RSR / +11,053
18. 19 / GT1 / Red Racing GT / Lister Storm GT / +11,244
19. 81 / GT2 / RSV Motorsport / Ferrari 430 GT2 / +11,426
20. 101 / G2 / Belgian Racing / Gillet Vertigo / +11,553
21. 56 / GT2 / JMB Racing / Ferrari 430 GT2 / +12,950
22. 77 / GT2 / Autoracing Club Bratislava / Porsche 996 GT3-RS / +13,258
23. 124 / G3 / Riverside / Corvette Z06 GT3 / +13,259
24. 71 / RSV Motorsport / Ferrari 430 GT2 / +13,420
25. 123 / G3 / JMB Racing / Ferrari 430 Challenge GT3 / +15,967
26. 122 / G3 / JMB Racing / Ferrari 430 Challenge GT3 / +16,230
27. 125 / G3 / Riverside / Corvette Z06 GT3 / +17,561
28. 69 / GT2 / Team Felbermayr-Proton / Porsche 996 GT3-RS / +18,946
29. 66 / GT2 / Team Felbermayr-Proton / Porsche 996 GT3-RSR / +37,340
30. 75 / GT2 / Ebimotors / Porsche 996 GT3-RSR / +44,164
|