View Single Post
  #1  
Old 03-07-2002, 19:25
Mark's Avatar
Mark Mark is offline
Pain in the Ass :)
 
Join Date: May 2001
Location: In het land der Nomaden
Posts: 14,563
V8 stars Part II

toch maar eens kijken naar de uitslag van de vorige race, daar zitten toch wel wat aardige namen tussen:

Pos. Nr. Fahrer Fahrzeug Laps Zeit
1 16 T.MUTSCH MIS-V8STAR 20 0:37.14,285
2 1 J.CECOTTO Irmscher-V8STAR 20 + 0.01,382
3 21 K.NISSEN 1st Choice-V8STAR 20 + 0.14,007
4 27 H.HAUPT GAG-V8STAR 20 + 0.15,178
5 4 S.WIDMANN SST-V8STAR 20 + 0.17,294
6 99 R.LECHNER Zakspeed-V8STAR 20 + 0.18,592
7 20 P.MICHELS 1st Choice-V8STAR 20 + 0.20,411
8 6 R.ASCH PoleVision-V8STAR 20 + 0.20,752
9 28 D.ADORF GAG-V8STAR 20 + 0.46,940
10 88 P.LAMY Zakspeed-V8STAR 20 + 0.51,475
11 18 H.BECKER Zakspeed-V8STAR 20 + 0.51,722
12 5 E.LOHR PoleVision-V8STAR 20 + 0.53,678
13 66 S.BERT JAG-V8STAR 20 + 1.09,013
14 44 C.HOHENADEL Grohs-V8STAR 20 + 1.32,930
15 11 R.DRUCKENMüLLER MRS-V8STAR 8 - 12 Rd.
16 14 D.ROSTEK Motopark-V8STAR 7 - 13 Rd.
17 3 K.THIIM SST-V8STAR 6 - 14 Rd.
18 77 P.SIMON JAG-V8STAR 4 - 16 Rd.
__________________
Confidentiality Notice: This communication and any accompanying attachments contain confidential information intended for a specific individual and purpose. This communication is private and protected by law. If you are not the intended recipient, you are hereby respectfully notified that any disclosures, copying, forwarding or distribution, or the taking of any action based on the contents of this communication is strictly prohibited.

Last edited by airco; 03-07-2002 at 19:54.
Reply With Quote