FRIDAY FP 1.2 - F1-LIVE.COM
1. 4 RAIKKONEN McLaren Mercedes M 1'47"196 234.009 Km/h 20
2. 3 COULTHARD McLaren Mercedes M 1'47"356 + 0'00"160 29
3. 1 M.SCHUMACHER Ferrari B 1'47"403 + 0'00"207 27
4. 2 BARRICHELLO Ferrari B 1'48"321 + 0'01"125 24
5. 5 R.SCHUMACHER Williams BMW M 1'48"435 + 0'01"239 31
6. 15 BUTTON Renault M 1'48"778 + 0'01"582 27
7. 17 DE LA ROSA Jaguar Cosworth M 1'48"902 + 0'01"706 18
8. 6 MONTOYA Williams BMW M 1'48"969 + 0'01"773 19
9. 16 IRVINE Jaguar Cosworth M 1'49"222 + 0'02"026 16
10. 24 SALO Toyota M 1'49"260 + 0'02"064 26
11. 25 MCNISH Toyota M 1'49"560 + 0'02"364 28
12. 14 TRULLI Renault M 1'49"603 + 0'02"407 29
13. 11 VILLENEUVE BAR Honda B 1'49"897 + 0'02"701 23
14. 9 FISICHELLA Jordan Honda B 1'50"144 + 0'02"948 23
15. 10 SATO Jordan Honda B 1'50"357 + 0'03"161 24
16. 12 PANIS BAR Honda B 1'50"392 + 0'03"196 20
17. 8 MASSA Sauber Petronas B 1'51"068 + 0'03"872 26
18. 22 DAVIDSON Minardi Asiatech M 1'51"270 + 0'04"074 32
19. 7 HEIDFELD Sauber Petronas B 1'51"355 + 0'04"159 25
20. 23 WEBBER Minardi Asiatech M 1'52"343 + 0'05"147 13
|