View Single Post
  #86  
Old 01-09-2002, 11:26
vincentdb2001's Avatar
vincentdb2001 vincentdb2001 is offline
De Paddock Regular
 
Join Date: May 2001
Location: Hasselt & Louvain-La-Neuve
Posts: 726
De tijden van de warm-up :

1. 1 M.SCHUMACHER Ferrari B 1'48"044 232.172 Km/h 10
2. 4 RAIKKONEN McLaren Mercedes M 1'49"033 + 0'00"989 11
3. 3 COULTHARD McLaren Mercedes M 1'49"104 + 0'01"060 10
4. 17 DE LA ROSA Jaguar Cosworth M 1'49"107 + 0'01"063 11
5. 2 BARRICHELLO Ferrari B 1'49"403 + 0'01"359 12
6. 14 TRULLI Renault M 1'49"463 + 0'01"419 9
7. 12 PANIS BAR Honda B 1'49"806 + 0'01"762 10
8. 5 R.SCHUMACHER Williams BMW M 1'50"086 + 0'02"042 8
9. 11 VILLENEUVE BAR Honda B 1'50"151 + 0'02"107 11
10. 7 HEIDFELD Sauber Petronas B 1'50"155 + 0'02"111 10
11. 6 MONTOYA Williams BMW M 1'50"364 + 0'02"320 13
12. 24 SALO Toyota M 1'50"466 + 0'02"422 11
13. 15 BUTTON Renault M 1'50"610 + 0'02"566 9
14. 25 MCNISH Toyota M 1'50"757 + 0'02"713 9
15. 8 MASSA Sauber Petronas B 1'50"896 + 0'02"852 11
16. 9 FISICHELLA Jordan Honda B 1'50"941 + 0'02"897 13
17. 16 IRVINE Jaguar Cosworth M 1'51"500 + 0'03"456 10
18. 22 DAVIDSON Minardi Asiatech M 1'52"292 + 0'04"248 11
19. 23 WEBBER Minardi Asiatech M 1'52"653 + 0'04"609 12
20. 10 SATO Jordan Honda B 2'07"290 + 0'19"246 4

Bron : F1-live.com
__________________
<a href=http://www.vdb-race-pics.com>www.vdb-race-pics.com

</a>