View Single Post
  #6  
Old 08-01-2003, 16:31
JPMontoya's Avatar
JPMontoya JPMontoya is offline
De Paddock Enthousiast
 
Join Date: Dec 2001
Location: Keerbergen
Posts: 2,963
AUTO'S
----------
1.206 PETERHANSEL-COT MITSUBISHI 22 5h07'41"000 113.9 km/h 1 1
2.200 MASUOKA-SCHULZ MITSUBISHI 22 5h19'13"000 + 11'32"00 2 2
3.204 VATANEN-THORNER NISSAN PICK 22 5h34'45"000 + 27'04"00 3 3
4.203 KLEINSCHMIDT-PO VOLKSWAGEN 22 5h37'06"000 + 29'25"00 4 1
5.201 SHINOZUKA-DELLI NISSAN PICK 22 5h42'34"000 + 34'53"00 5 4
6.205 DE MEVIUS-GUEHE BMW X5 22 5h47'47"000 + 40'06"00 6 2

-----
STAND :
1.Peterhansel
2.Masuoka
3. Shino op 50 min
4. De Mevius op '55 minuten


more to follow

dakar.com
Reply With Quote