View Single Post
  #4  
Old 20-09-2003, 19:03
Gilles's Avatar
Gilles Gilles is offline
De Paddock Regular
 
Join Date: Dec 2002
Location: MM
Posts: 788
De gecombineerde tijden leren ons dat Anthony morgen als 2de mag vertrekken vanop de grid in Oschersleben!

1. Konrad/Seiler/Lechner Jr #2 Konrad Motorsport Saleen S7-R 1m 23.869s GT
2. Hezemans/Kumpen #5 Force One Festina Chrysler Viper GTS-R 1m 24.322s GT
3. Erdos/Newton #7 Graham Nash Saleen S7-R 1m 24.379s GT
4. Alliot/Zacchia/Hallyday #4 Force One Festina Chrysler Viper GTS-R 1m 24.632s GT
5. Piccini/Sterckx #15 Lister Racing Lister Storm 1m 24.682s GT
6. Campbell-Walter/Kinch #14 Lister Racing Lister Storm 1m 24.810s GT
7. Bobbi/Biagi #23 BMS Scuderia Italia Ferrari 550 1m 24.810s GT
8. Cappellari/Gollin #22 BMS Scuderia Italia Ferrari 550 1m 24.980s GT
9. Babini/Peter #9 JMB Racing Ferrari 360 Modena 1m 25.029s GT
10. Verdon-Roe/Zadra #6 Creation Autosportif Lister Storm 1m 25.240s GT
11. Derichebourg/Pescatori #10 JMB Racing Ferrari 550 Maranello 1m 25.485s GT
12. Calderari/Bryner/Livio #21 Care Racing Ferrari 550 1m 25.508s GT
13. Roos/Wallinder #11 Roos Optima Chrysler Viper GTS-R 1m 25.841s GT
14. Kanpfield/Gounon #19 Creation Autosportif Lister Storm 1m 26.053s GT
15. Ramos/Amorim/Chaves #8 Graham Nash Saleen S7-R 1m 26.238s GT
16. Vd Zwaan/Vd Zwaan/Abbelen #18 Zwaans Racing Chrysler Viper GTS-R 1m 26.842s GT
17. Bertolini/de Simone #52 JMB Racing Ferrari 360 Modena 1m 27.319s N-GT
18. Davies/Turner #88 Team Maranello Ferrari 360 Modena 1m 28.111s N-GT
19. Ortelli/Lieb #50 Freisinger Porsche 996 GT3-RS 1m 28.140s N-GT
20. Mullen/Burt #89 Team Maranello Ferrari 360 Modena 1m 28.215s N-GT
21. Kaufman/Grimm/Biglieri #16 Wieth Racing Ferrari 550 Maranello 1m 28.255s GT
22. Sugden/Collard #61 EMKA Racing Porsche 996 GT3-RS 1m 28.470s N-GT
23. Enge/Pergl #57 MenX Ferrari 360 Modena 1m 29.456s N-GT
24. Longin/Gardel #51 Freisinger Porsche 996 GT3-RS 1m 29.655s N-GT
25. Jordan/Sumpter #74 Team Eurotech Porsche 996 GT3-RS 1m 29.834s N-GT
26. Wolff/Daoudi #99 RWS Yukos Porsche 996 GT3-RS 1m 30.116s N-GT
27. Felbermayer Jr/von Gartzen #86 Freisinger Porsche 996 GT3-RS 1m 30.828s N-GT
28. Fomenko/Vasiliev #77 RWS Yukos Porsche 996 GT3-RS 1m 30.915s N-GT
29. Ried/Ried #69 Proton Competition Porsche 996 GT3-RS 1m 31.339s N-GT
30. Kutemann/Gosse #53 JMB Racing Ferrari 360 Modena 1m 31.354s N-GT
31. Jones/Jones #75 Team Eurotech Porsche 996 GT3-RS 1m 31.836s N-GT
32. Mayall/Khan #85 Freisinger Porsche 996 GT3-RS 1m 31.859s N-GT
Reply With Quote