FIA GT Championship 2003 - FREE PRACTICE 2
POS NO CL TEAM NAT CAR TIME LAPS GAP KPH
1 7 GT GRAHAM NASH GBR Saleen S7-R 1:37.371 28 154.65
2 9 GT JMB RACING FRA Ferrari 575 M Maranello 1:37.745 31 0.374 154.06
3 15 GT LISTER RACING GBR Lister Storm 1:37.773 37 0.402 154.01
4 5 GT FORCE ONE FESTINA SUI Chrysler Viper GTS-R 1:38.159 21 0.788 153.41
5 22 GT BMS SCUDERIA ITALIA ITA Ferrari 550 Maranello 1:38.290 38 0.919 153.20
6 2 GT KONRAD MOTORSPORT GER Saleen S7-R 1:38.486 37 1.115 152.90
7 10 GT JMB RACING FRA Ferrari 575 M Maranello 1:38.809 18 1.438 152.40
8 8 GT GRAHAM NASH GBR Saleen S7-R 1:38.857 28 1.486 152.32
9 6 GT CREATION AUTOSPORTIF GBR Lister Storm 1:39.470 33 2.099 151.39
10 23 GT BMS SCUDERIA ITALIA ITA Ferrari 550 Maranello 1:39.624 28 2.253 151.15
11 21 GT CARE RACING GBR Ferrari 550 Maranello 1:39.625 36 2.254 151.15
12 19 GT CREATION AUTOSPORTIF GBR Lister Storm 1:39.638 21 2.267 151.13
13 11 GT ROOS OPTIMA SWE Chrysler Viper GTS-R 1:39.939 23 2.568 150.68
14 18 GT ZWAANS RACING NED Chrysler Viper GTS-R 1:40.373 32 3.002 150.02
15 14 GT LISTER RACING GBR Lister Storm 1:41.218 6 3.847 148.77
16 61 NGT EMKA RACING GBR Porsche 996 GT3-RS 1:41.970 32 4.599 147.67
17 52 NGT JMB RACING FRA Ferrari 360 Modena 1:42.074 29 4.703 147.52
18 16 GT WIETH RACING GER Ferrari 550 Maranello 1:42.192 28 4.821 147.35
19 50 NGT FREISINGER M SPORT GER Porsche 996 GT3-RS 1:42.364 31 4.993 147.11
20 57 NGT MENX CZE Ferrari 360 Modena 1:42.689 32 5.318 146.64
21 88 NGT TEAM MARANELLO GBR Ferrari 360 Modena 1:42.846 45 5.475 146.42
22 99 NGT RWS YUKOS GER Porsche 996 GT3-RS 1:43.690 35 6.319 145.22
23 51 NGT FREISINGER M SPORT GER Porsche 996 GT3-RS 1:43.748 28 6.377 145.14
24 85 NGT JVG RACING GER Porsche 996 GT3-RS 1:43.911 34 6.540 144.92
25 89 NGT TEAM MARANELLO GBR Ferrari 360 Modena 1:43.925 13 6.554 144.90
26 66 NGT AUTORLANDO SPORT ITA Porsche 996 GT3-RS 1:44.705 33 7.334 143.82
27 74 NGT TEAM EUROTECH GBR Porsche 996 GT3-RS 1:44.740 36 7.369 143.77
28 77 NGT RWS YUKOS GER Porsche 996 GT3-RS 1:44.780 34 7.409 143.71
29 75 NGT TEAM EUROTECH GBR Porsche 996 GT3-RS 1:46.308 32 8.937 141.65
30 69 NGT PROTON COMPETITION GER Porsche 996 GT3-RS 1:46.820 20 9.449 140.97
31 70 NGT YELLOW RACING SUI Ferrari 360 Modena 1:47.876 25 10.505 139.59
32 53 NGT JMB RACING FRA Ferrari 360 Modena 1:48.944 38 11.573 138.22
|