View Single Post
  #2  
Old 18-01-2004, 16:52
Wimanna's Avatar
Wimanna Wimanna is offline
De Paddock Rookie
 
Join Date: Oct 2003
Posts: 204
1 202 MC RAE / THORNER NISSAN 14' 42" 00' 00"
2 209 SERVIA / BORSOTTO SCHLES-FORD 15' 23" 00' 41"
3 259 AL ATTIYAN / BARTHOLOME MITSUBISHI 15' 25" 00' 43"
4 207 ALPHAND / MAGNE BMW 15' 41" 00' 59"
5 208 DE VILLIERS / JORDAAN NISSAN 15' 46" 01' 04"
6 200 SCHLESSER / LURQUIN SCHLES-FORD 15' 51" 01' 09"
7 224 SABY / STEVENSON VOLKSWAGEN 16' 17" 01' 35"
8 204 KLEINSCHMIDT / PONS VOLKSWAGEN 16' 26" 01' 44"
9 211 MAYER / SCHULZ MITSUBISHI 16' 58" 02' 16"
10 236 HOUSIEAUX / FAGOT MITSUBISHI 17' 03" 02' 21"
14 212 DE MEVIUS / GUEHENNEC BMW 17' 17" 02' 35"
22 261 LOOMANS / LAUWERS BOWLER 19' 28" 04' 46"
__________________
http://www.tomvanloon.com | BMB Inters MX2
http://www.stevenvandun.com | BMB Nationalen MX1
Reply With Quote