2é practice Sat 03 Apr 2004
2004 Bahrain Grand Prix
Pos No Driver Team Laps Time/Retired Grid Points
1 9 Jenson Button BAR-Honda 1:29.552
2 4 Ralf Schumacher Williams-BMW 1:29.690
3 3 Juan Pablo Montoya Williams-BMW 1:29.696
4 10 Takuma Sato BAR-Honda 1:30.239
5 1 Michael Schumacher Ferrari 1:30.407
6 7 Jarno Trulli Renault 1:30.472
7 16 Cristiano da Matta Toyota 1:30.499
8 2 Rubens Barrichello Ferrari 1:30.513
9 8 Fernando Alonso Renault 1:30.774
10 17 Olivier Panis Toyota 1:30.934
11 6 Kimi Räikkönen McLaren-Mercedes 1:31.320
12 15 Christian Klien Jaguar-Cosworth 1:31.331
13 14 Mark Webber Jaguar-Cosworth 1:31.384
14 11 Giancarlo Fisichella Sauber-Petronas 1:32.433
15 12 Felipe Massa Sauber-Petronas 1:32.557
16 18 Nick Heidfeld Jordan-Ford 1:32.816
17 19 Giorgio Pantano Jordan-Ford 1:33.342
18 20 Gianmaria Bruni Minardi-Cosworth 1:34.590
19 21 Zsolt Baumgartner Minardi-Cosworth 1:35.901
20 5 David Coulthard McLaren-Mercedes
__________________
BEEN THERE, DONE THAT, GOT THE T-SHIRT.
|